Kunle odunlami
Agbaọ́ọ̀lù ọmọ orílé-éde Nàìjíríà
Àdàkọ:BLP sources Àdàkọ:Use Nigerian English
Personal information | |||
---|---|---|---|
Orúkọ | Kunle Ebenezer Odunlami | ||
Ọjọ́ ìbí | 5 Oṣù Kẹta 1991 | ||
Ibi ọjọ́ibí | Nigeria | ||
Ìga | 1.87 m (6 ft 11⁄2 in) | ||
Playing position | Defender | ||
Club information | |||
Current club | Gokulam Kerala FC | ||
Number | 3 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011–2013 | First Bank F.C. | 54 | (3) |
2013–2016 | Sunshine Stars F.C. | 89 | (11) |
2016–2018 | FC Botoșani | 10 | (2) |
2018– | Gokulam Kerala FC | 0 | (0) |
National team‡ | |||
2013– | Nigeria | 11 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 20 July 2016. † Appearances (Goals). |
Kúnlé Ọdúnlamí ( Tí wọ́n bí ní ọjọ́ karùn-ún, oṣù Ẹrẹ́nà ọdún 1990) jẹ́ ọ̀gbọ́ǹtarìgì Abábọ́ọ̀lù Nàìjíríà , tí ó jẹ́ dìfẹ́ẹ́dà fún Gokulam Kerala FC.[1]
- ↑ "Mihai Roman, Victor Astafei si Kunle Odunlami au efectuat primul antrenament cu FC Botosani!". stiri.botosani.ro. Retrieved 20 July 2016.