Ààrẹ ilẹ̀ Gríìsì
(Àtúnjúwe láti President of Greece)
Ààrẹ ilẹ̀ Gríìsì tabi Ààrẹ ilẹ̀ Hẹ́llẹ́nìkì Olómìnira (President of the Hellenic Republic) (Gíríkì: [Πρόεδρος της Ελληνικής Δημοκρατίας] error: {{lang}}: text has italic markup (help)), ni olori orile-ede ile Gríìsì. Ipo yi je didasile leyin Greek republic referendum, 1974, o si je ti ofin ibagbepo ni 1975. Aare lowolowo ni Dr. Karolos Papoulias.
Ààrẹ Hẹ́llẹ́nìkì Olómìnira | |
---|---|
Presidential Standard of the Hellenic Republic | |
Style | His Excellency |
Iye ìgbà | 5 years, renewable once |
Ẹni àkọ́kọ́ | Michail Stasinopoulos |
Formation | 18 December 1974 |
Website | www.presidency.gr |
Akojo awon Aare ni Igba Oselu Keta
àtúnṣePresident | Picture | Life | Took office | Left office | Comments |
---|---|---|---|---|---|
Michail Stasinopoulos | Fáìlì:Stasinopoulos.jpg | 1903–2002 | December 18, 1974 | June 19, 1975 | 1st President (pro tempore). Elected by parliament with 206 votes |
Constantine Tsatsos | Fáìlì:Tsatsos.jpg | 1899–1987 | June 19, 1975 | May 15, 1980 | 2nd President Supported by the New Democracy party, elected by parliament with 210 votes |
Constantine Karamanlis | 1907–1998 | May 15, 1980 | March 10, 1985 | 3rd President (first term) Supported by the New Democracy party, elected by parliament with 183 votes on the third ballot | |
Ioannis Alevras | 1912–1995 | March 10, 1985 | March 30, 1985 | Speaker of Parliament acting as President pro tempore | |
Christos Sartzetakis | 1929– | March 30, 1985 | May 4, 1990 | 4th President Supported by the PASOK party, elected by parliament with 180 votes on the third ballot | |
Constantine Karamanlis | 1907–1998 | May 4, 1990 | March 10, 1995 | (second term) Supported by the New Democracy party, elected by parliament with 153 votes on the fifth ballot | |
Konstantinos Stephanopoulos | 1926– | March 10, 1995 | March 12, 2005 | 5th President (two terms) Supported by the Political Spring and PASOK parties, elected by parliament with 181 votes on the third ballot. Re-elected with 269 votes on the first ballot | |
Karolos Papoulias | 1929– | March 12, 2005 | incumbent | 6th President (two terms) Supported by the New Democracy and PASOK parties, elected by parliament with 279 votes on the first ballot. Re-elected with 266 votes on the first ballot |
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |