Mutiu Adepoju
Agbaọ́ọ̀lù ọmọ orílé-éde Nàìjíríà
Mùtíù Adépòjù, eni tí ojó ìbí rè jé 22 Oşù Kejìlá (ojó kejìlélógún Oşù Òpe) 1970, tí a sì bí sí'lù ú Ìbàdàn, jé agbábóòlù-elésè (bóòlù àfesègbá) fún orílè-èdè rè, Nàìjíríà.
Nípa rẹ̀ | |||
---|---|---|---|
Orúkọ | Mutiu Adepoju | ||
Ọjọ́ ìbí | 22 Oṣù Kejìlá 1970 | ||
Ibùdó ìbí | Ibadan, Nigeria | ||
Ìga | 1.80 m (5 ft 11 in) | ||
Ipò | Midfielder | ||
Èwe | |||
1986–1987 | Femo Scorpions | ||
Alágbàtà* | |||
Odún | Ẹgbẹ́ | Ìkópa† | (Gol)† |
1988 | Shooting Stars | ||
1989 | Julius Berger | ||
1989–1992 | Real Madrid B | 65 | (27) |
1992–1996 | Racing Santander | 123 | (24) |
1996–2000 | Real Sociedad | 89 | (8) |
2000–2001 | Al-Ittihad | ||
2001–2002 | Salamanca | 14 | (0) |
2002–2003 | Samsunspor | 8 | (0) |
2003–2004 | AEL Limassol | 5 | (1) |
2004–2005 | Eldense | ||
2005–2006 | CD Cobeña | ||
Agbábọ́ọ̀lù ọmọorílẹ̀-èdè | |||
1990–2002 | Nigeria | 54 | (5) |
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |