Brandenburg
Ìkan lára àwọn ìpínlẹ̀ ní orílé-èdè Germany
Brandenburg ( listen (ìrànwọ́·ìkéde); Lower Sorbian: Bramborska; Upper Sorbian: Braniborska) je ikan ninu awon ipinle 16 orile-ede Jẹ́mánì.
Brandenburg | |||
---|---|---|---|
| |||
Country | Germany | ||
Capital | Potsdam | ||
Government | |||
• Minister-President | [[Dietmar Woidke]] (SPD) | ||
• Governing parties | SPD / CDU / Bündnis 90/Die Grünen | ||
• Votes in Bundesrat | 4 (of 69) | ||
Area | |||
• Total | 29,478.63 km2 (11,381.76 sq mi) | ||
Population (2020-12-31) | |||
• Total | 2,531,071 | ||
• Density | 86/km2 (220/sq mi) | ||
Time zone | UTC+1 (CET) | ||
• Summer (DST) | UTC+2 (CEST) | ||
ISO 3166 code | DE-BB | ||
GDP/ Nominal | € 48 billion (2005) [citation needed] | ||
NUTS Region | DE4 | ||
Website | brandenburg.de |
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |